Ft DeSoto Paddle Roundup photos and results

Congratulations Danny Ching for taking the overall win in the Ft. Desoto Paddle Roundup. It looks like the smoked mullet was a hit.
Overall | |||||||
Place | Bib | Name | Team name | Category | Age | Gender | Time |
1 | 26 | Danny Ching | 404 – Hippo Stick | SUP 14’ 18-39 | 31 | Male | 1:43:15.1 |
2 | 24 | Karen Mirlenbrink | YOLO Board | Surfski | 36 | Female | 1:51:34.9 |
3 | 13 | Mark Weinzierl | None | OC1 | 74 | Male | 1:54:23.3 |
4 | 17 | Brad Ward | Hoviesup | SUP 14’ 18-39 | 24 | Male | 1:54:27.5 |
5 | 30 | Bob Reed | Self | Surfski | 53 | Male | 1:57:55.5 |
6 | 43 | James Douglass | CGT Kayaks And Paddleboards | SUP 14’ 18-39 | 35 | Male | 2:00:50.6 |
7 | 44 | Wendell Martin | Self | OC1 | 57 | Male | 2:05:31.8 |
8 | 21 | Jim Valenti | Self | SUP 14’ 40-59 | 50 | Male | 2:05:59.9 |
9 | 29 | John Sekas | None | SUP 14’ 40-59 | 53 | Male | 2:07:08.4 |
10 | 35 | Kelsa Gabehart | Werner Paddles, Hammer Nutrition | SUP 12’6 18-39 | 34 | Female | 2:09:46.9 |
11 | 27 | Mark Athanacio | Boga | SUP 12’6 40-59 | 50 | Male | 2:10:38.7 |
12 | 25 | Bruce Day | Hovie SUP | SUP 14’ 40-59 | 51 | Male | 2:14:08.1 |
13 | 2 | Bethany Smithers | Hovie SUP | OC1 | 32 | Female | 2:17:07.6 |
14 | 16 | Nick Bjork | Solstice Sports | SUP 14’ 18-39 | 34 | Male | 2:18:08.5 |
15 | 15 | Kyle Linogon | Solstice Sports | SUP 14’ 18-39 | 35 | Male | 2:19:37.1 |
16 | 3 | John Meskauskas | Bote Board | SUP 12’6 40-59 | 42 | Male | 2:20:11.6 |
17 | 51 | Trip Saunders | Saunders Construction Co | SUP 14’ 18-39 | 33 | Male | 2:22:25.7 |
18 | 8 | Kevin Hill | Gulf Coast Roofing | SUP 12’6 18-39 | 35 | Male | 2:23:34.1 |
19 | 46 | Elizabeth Ruiz | Blue World Paddle | SUP 12’6 18-39 | 36 | Female | 2:25:06.9 |
20 | 33 | Andres Pombo | SUP 12’6 18-39 | 29 | Male | 2:27:46.8 | |
21 | 53 | Neil Uden | BOGA Paddleboards | SUP 12’6 18-39 | 38 | Male | 2:28:49.2 |
22 | 18 | Connor Rush | Florida Junior SUP Team | SUP 12’6 17 & Under | 15 | Male | 2:34:08.5 |
23 | 52 | Lance Chambers | None | SUP 12’6 40-59 | 45 | Male | 2:38:30.8 |
24 | 20 | Melissa Trinidad | Gasparilla SUP Invasion | SUP 12’6 18-39 | 37 | Female | 2:39:58.0 |
25 | 39 | Matt Kearney | CGT Kayaks, Indo Board | SUP 14’ 18-39 | 28 | Male | 2:41:47.4 |
26 | 14 | Austin Grippo | Me | SUP 14’ 18-39 | 26 | Male | 2:43:18.3 |
27 | 54 | Catherine Uden | Boga | SUP 12’6 18-39 | 39 | Female | 2:44:58.0 |
28 | 9 | Karen Figueroa | Self | Prone 12’ | 50 | Female | 2:47:18.7 |
29 | 55 | Jesse Dasilva | Naples Outfitters | SUP 12’6 18-39 | 26 | Male | 2:47:53.8 |
30 | 10 | Justin Digiorgio | Calusa Goast Tours | SUP 14’ 18-39 | 29 | Male | 2:49:43.5 |
31 | 50 | Nannette Prevost | Watersports West | SUP 12’6 40-59 | 48 | Female | 2:58:11.5 |
32 | 48 | Ron Perrott | Watersports West | SUP 14’ 40-59 | 53 | Male | 3:00:07.6 |
33 | 5 | David Wieland | Island Shop | SUP 12’6 40-59 | 55 | Male | 3:01:37.4 |
34 | 12 | Mark Ingemi | Me | SUP 14’ 40-59 | 45 | Male | 3:03:40.6 |
35 | 40 | Jeff Parulan | None | SUP 12’6 18-39 | 37 | Male | 3:03:55.3 |
36 | 38 | Kenneth Huertas | No Sponsor | SUP 12’6 18-39 | 32 | Male | 3:13:42.7 |
37 | 6 | Steve Thomas | Heather | SUP 14’ 40-59 | 56 | Male | 3:14:36.0 |
38 | 4 | NESSA BRUNTON | Jimmy Lewis | SUP 12’6 40-59 | 56 | Female | 3:21:16.3 |
39 | 49 | Matthew Johnson | None | SUP 14’ 40-59 | 43 | Male | 3:27:56.9 |
– | – | Hector Picart | Myself | SUP 14’ 40-59 | 43 | Male | DNF |
– | 1 | Martin Burzynski | Hovie SUP | SUP 12’6 40-59 | 50 | Male | DNF |
– | 7 | Elizabeth Morse | None | SUP 12’6 18-39 | 37 | Female | DNF |
– | 11 | Mike Molinari | Myself | SUP 14’ 18-39 | 35 | Male | DNF |
– | 19 | Bubba Ellis | None | SUP 14’ 60+ | 60 | Male | DNF |
– | 28 | Marc Kron | None | SUP 14’ 40-59 | 55 | Male | DNF |
– | 31 | Brian Olitsky | Smile Design | SUP 14’ 40-59 | 43 | Male | DNF |
– | 32 | Robert Dwyer | Na | SUP 14’ 40-59 | 43 | Male | DNF |
– | 34 | Milla Navarro | Florida Junior SUP Team | SUP 12’6 18-39 | 16 | Female | DNF |
– | 36 | Ben Walker | CGT Kayaks | SUP 14’ 18-39 | 29 | Male | DNF |
– | 42 | Courtney Turney | SUP 12’6 40-59 | 41 | Female | DNF | |
– | 45 | Laurie Marnet Wyatt | Na | SUP 12’6 60+ | 60 | Female | DNF |
– | 47 | Richard Rodriguez | None | SUP 12’6 40-59 | 53 | Male | DNF |
– | 37 | Kristin Thomas | Infinity | SUP 12’6 40-59 | 52 | Female | DSQ |
– | 41 | Jorge Navarro | KM Hawaii | SUP 12’6 18-39 | 39 | Male | DSQ |
– | – | Monica Arche | FANATIC / Banana River Resort | SUP 12’6 40-59 | 42 | Female | DNS |
– | – | Jason Geiger | N/A | SUP 14’ 40-59 | 43 | Male | DNS |
– | – | Bruce Neill | Sanibel Sea School | SUP 14’ 40-59 | 55 | Male | DNS |
– | – | Sean Sweet | Sweet Waterwear | SUP 14’ 40-59 | 58 | Male | DNS |
– | – | Bailey Rosen | Annoying Lung Infections Inc | SUP 12’6 18-39 | 18 | Female | DNS |
– | 22 | Bridget Donovan | N/A | SUP 12’6 18-39 | 39 | Female | DNS |
– | 23 | Dennis Dansby | None | SUP 12’6 40-59 | 45 | Male | DNS |
Overall – Female | |||||||
Place | Bib | Name | Team name | Category | Age | Gender | Time |
1 | 24 | Karen Mirlenbrink | YOLO Board | Surfski | 36 | Female | 1:51:34.9 |
2 | 35 | Kelsa Gabehart | Werner Paddles, Hammer Nutrition | SUP 12’6 18-39 | 34 | Female | 2:09:46.9 |
3 | 2 | Bethany Smithers | Hovie SUP | OC1 | 32 | Female | 2:17:07.6 |
4 | 46 | Elizabeth Ruiz | Blue World Paddle | SUP 12’6 18-39 | 36 | Female | 2:25:06.9 |
5 | 20 | Melissa Trinidad | Gasparilla SUP Invasion | SUP 12’6 18-39 | 37 | Female | 2:39:58.0 |
6 | 54 | Catherine Uden | Boga | SUP 12’6 18-39 | 39 | Female | 2:44:58.0 |
7 | 9 | Karen Figueroa | Self | Prone 12’ | 50 | Female | 2:47:18.7 |
8 | 50 | Nannette Prevost | Watersports West | SUP 12’6 40-59 | 48 | Female | 2:58:11.5 |
9 | 4 | NESSA BRUNTON | Jimmy Lewis | SUP 12’6 40-59 | 56 | Female | 3:21:16.3 |
– | 7 | Elizabeth Morse | None | SUP 12’6 18-39 | 37 | Female | DNF |
– | 34 | Milla Navarro | Florida Junior SUP Team | SUP 12’6 18-39 | 16 | Female | DNF |
– | 42 | Courtney Turney | SUP 12’6 40-59 | 41 | Female | DNF | |
– | 45 | Laurie Marnet Wyatt | Na | SUP 12’6 60+ | 60 | Female | DNF |
– | 37 | Kristin Thomas | Infinity | SUP 12’6 40-59 | 52 | Female | DSQ |
– | – | Monica Arche | FANATIC / Banana River Resort | SUP 12’6 40-59 | 42 | Female | DNS |
– | – | Bailey Rosen | Annoying Lung Infections Inc | SUP 12’6 18-39 | 18 | Female | DNS |
– | 22 | Bridget Donovan | N/A | SUP 12’6 18-39 | 39 | Female | DNS |
Overall – Male | |||||||
Place | Bib | Name | Team name | Category | Age | Gender | Time |
1 | 26 | Danny Ching | 404 – Hippo Stick | SUP 14’ 18-39 | 31 | Male | 1:43:15.1 |
2 | 13 | Mark Weinzierl | None | OC1 | 74 | Male | 1:54:23.3 |
3 | 17 | Brad Ward | Hoviesup | SUP 14’ 18-39 | 24 | Male | 1:54:27.5 |
4 | 30 | Bob Reed | Self | Surfski | 53 | Male | 1:57:55.5 |
5 | 43 | James Douglass | CGT Kayaks And Paddleboards | SUP 14’ 18-39 | 35 | Male | 2:00:50.6 |
6 | 44 | Wendell Martin | Self | OC1 | 57 | Male | 2:05:31.8 |
7 | 21 | Jim Valenti | Self | SUP 14’ 40-59 | 50 | Male | 2:05:59.9 |
8 | 29 | John Sekas | None | SUP 14’ 40-59 | 53 | Male | 2:07:08.4 |
9 | 27 | Mark Athanacio | Boga | SUP 12’6 40-59 | 50 | Male | 2:10:38.7 |
10 | 25 | Bruce Day | Hovie SUP | SUP 14’ 40-59 | 51 | Male | 2:14:08.1 |
11 | 16 | Nick Bjork | Solstice Sports | SUP 14’ 18-39 | 34 | Male | 2:18:08.5 |
12 | 15 | Kyle Linogon | Solstice Sports | SUP 14’ 18-39 | 35 | Male | 2:19:37.1 |
13 | 3 | John Meskauskas | Bote Board | SUP 12’6 40-59 | 42 | Male | 2:20:11.6 |
14 | 51 | Trip Saunders | Saunders Construction Co | SUP 14’ 18-39 | 33 | Male | 2:22:25.7 |
15 | 8 | Kevin Hill | Gulf Coast Roofing | SUP 12’6 18-39 | 35 | Male | 2:23:34.1 |
16 | 33 | Andres Pombo | SUP 12’6 18-39 | 29 | Male | 2:27:46.8 | |
17 | 53 | Neil Uden | BOGA Paddleboards | SUP 12’6 18-39 | 38 | Male | 2:28:49.2 |
18 | 18 | Connor Rush | Florida Junior SUP Team | SUP 12’6 17 & Under | 15 | Male | 2:34:08.5 |
19 | 52 | Lance Chambers | None | SUP 12’6 40-59 | 45 | Male | 2:38:30.8 |
20 | 39 | Matt Kearney | CGT Kayaks, Indo Board | SUP 14’ 18-39 | 28 | Male | 2:41:47.4 |
21 | 14 | Austin Grippo | Me | SUP 14’ 18-39 | 26 | Male | 2:43:18.3 |
22 | 55 | Jesse Dasilva | Naples Outfitters | SUP 12’6 18-39 | 26 | Male | 2:47:53.8 |
23 | 10 | Justin Digiorgio | Calusa Goast Tours | SUP 14’ 18-39 | 29 | Male | 2:49:43.5 |
24 | 48 | Ron Perrott | Watersports West | SUP 14’ 40-59 | 53 | Male | 3:00:07.6 |
25 | 5 | David Wieland | Island Shop | SUP 12’6 40-59 | 55 | Male | 3:01:37.4 |
26 | 12 | Mark Ingemi | Me | SUP 14’ 40-59 | 45 | Male | 3:03:40.6 |
27 | 40 | Jeff Parulan | None | SUP 12’6 18-39 | 37 | Male | 3:03:55.3 |
28 | 38 | Kenneth Huertas | No Sponsor | SUP 12’6 18-39 | 32 | Male | 3:13:42.7 |
29 | 6 | Steve Thomas | Heather | SUP 14’ 40-59 | 56 | Male | 3:14:36.0 |
30 | 49 | Matthew Johnson | None | SUP 14’ 40-59 | 43 | Male | 3:27:56.9 |
– | – | Hector Picart | Myself | SUP 14’ 40-59 | 43 | Male | DNF |
– | 1 | Martin Burzynski | Hovie SUP | SUP 12’6 40-59 | 50 | Male | DNF |
– | 11 | Mike Molinari | Myself | SUP 14’ 18-39 | 35 | Male | DNF |
– | 19 | Bubba Ellis | None | SUP 14’ 60+ | 60 | Male | DNF |
– | 28 | Marc Kron | None | SUP 14’ 40-59 | 55 | Male | DNF |
– | 31 | Brian Olitsky | Smile Design | SUP 14’ 40-59 | 43 | Male | DNF |
– | 32 | Robert Dwyer | Na | SUP 14’ 40-59 | 43 | Male | DNF |
– | 36 | Ben Walker | CGT Kayaks | SUP 14’ 18-39 | 29 | Male | DNF |
– | 47 | Richard Rodriguez | None | SUP 12’6 40-59 | 53 | Male | DNF |
– | 41 | Jorge Navarro | KM Hawaii | SUP 12’6 18-39 | 39 | Male | DSQ |
– | – | Jason Geiger | N/A | SUP 14’ 40-59 | 43 | Male | DNS |
– | – | Bruce Neill | Sanibel Sea School | SUP 14’ 40-59 | 55 | Male | DNS |
– | – | Sean Sweet | Sweet Waterwear | SUP 14’ 40-59 | 58 | Male | DNS |
– | 23 | Dennis Dansby | None | SUP 12’6 40-59 | 45 | Male | DNS |
SUP 14’ 18-39 | |||||||
Place | Bib | Name | Team name | Category | Age | Gender | Time |
1 | 26 | Danny Ching | 404 – Hippo Stick | SUP 14’ 18-39 | 31 | Male | 1:43:15.1 |
2 | 17 | Brad Ward | Hoviesup | SUP 14’ 18-39 | 24 | Male | 1:54:27.5 |
3 | 43 | James Douglass | CGT Kayaks And Paddleboards | SUP 14’ 18-39 | 35 | Male | 2:00:50.6 |
4 | 16 | Nick Bjork | Solstice Sports | SUP 14’ 18-39 | 34 | Male | 2:18:08.5 |
5 | 15 | Kyle Linogon | Solstice Sports | SUP 14’ 18-39 | 35 | Male | 2:19:37.1 |
6 | 51 | Trip Saunders | Saunders Construction Co | SUP 14’ 18-39 | 33 | Male | 2:22:25.7 |
7 | 39 | Matt Kearney | CGT Kayaks, Indo Board | SUP 14’ 18-39 | 28 | Male | 2:41:47.4 |
8 | 14 | Austin Grippo | Me | SUP 14’ 18-39 | 26 | Male | 2:43:18.3 |
9 | 10 | Justin Digiorgio | Calusa Goast Tours | SUP 14’ 18-39 | 29 | Male | 2:49:43.5 |
– | 11 | Mike Molinari | Myself | SUP 14’ 18-39 | 35 | Male | DNF |
– | 36 | Ben Walker | CGT Kayaks | SUP 14’ 18-39 | 29 | Male | DNF |
SUP 14’ 18-39 – Male | |||||||
Place | Bib | Name | Team name | Category | Age | Gender | Time |
1 | 26 | Danny Ching | 404 – Hippo Stick | SUP 14’ 18-39 | 31 | Male | 1:43:15.1 |
2 | 17 | Brad Ward | Hoviesup | SUP 14’ 18-39 | 24 | Male | 1:54:27.5 |
3 | 43 | James Douglass | CGT Kayaks And Paddleboards | SUP 14’ 18-39 | 35 | Male | 2:00:50.6 |
4 | 16 | Nick Bjork | Solstice Sports | SUP 14’ 18-39 | 34 | Male | 2:18:08.5 |
5 | 15 | Kyle Linogon | Solstice Sports | SUP 14’ 18-39 | 35 | Male | 2:19:37.1 |
6 | 51 | Trip Saunders | Saunders Construction Co | SUP 14’ 18-39 | 33 | Male | 2:22:25.7 |
7 | 39 | Matt Kearney | CGT Kayaks, Indo Board | SUP 14’ 18-39 | 28 | Male | 2:41:47.4 |
8 | 14 | Austin Grippo | Me | SUP 14’ 18-39 | 26 | Male | 2:43:18.3 |
9 | 10 | Justin Digiorgio | Calusa Goast Tours | SUP 14’ 18-39 | 29 | Male | 2:49:43.5 |
– | 11 | Mike Molinari | Myself | SUP 14’ 18-39 | 35 | Male | DNF |
– | 36 | Ben Walker | CGT Kayaks | SUP 14’ 18-39 | 29 | Male | DNF |
Surfski | |||||||
Place | Bib | Name | Team name | Category | Age | Gender | Time |
1 | 24 | Karen Mirlenbrink | YOLO Board | Surfski | 36 | Female | 1:51:34.9 |
2 | 30 | Bob Reed | Self | Surfski | 53 | Male | 1:57:55.5 |
Surfski – Female | |||||||
Place | Bib | Name | Team name | Category | Age | Gender | Time |
1 | 24 | Karen Mirlenbrink | YOLO Board | Surfski | 36 | Female | 1:51:34.9 |
Surfski – Male | |||||||
Place | Bib | Name | Team name | Category | Age | Gender | Time |
1 | 30 | Bob Reed | Self | Surfski | 53 | Male | 1:57:55.5 |
OC1 | |||||||
Place | Bib | Name | Team name | Category | Age | Gender | Time |
1 | 13 | Mark Weinzierl | None | OC1 | 74 | Male | 1:54:23.3 |
2 | 44 | Wendell Martin | Self | OC1 | 57 | Male | 2:05:31.8 |
3 | 2 | Bethany Smithers | Hovie SUP | OC1 | 32 | Female | 2:17:07.6 |
OC1 – Female | |||||||
Place | Bib | Name | Team name | Category | Age | Gender | Time |
1 | 2 | Bethany Smithers | Hovie SUP | OC1 | 32 | Female | 2:17:07.6 |
OC1 – Male | |||||||
Place | Bib | Name | Team name | Category | Age | Gender | Time |
1 | 13 | Mark Weinzierl | None | OC1 | 74 | Male | 1:54:23.3 |
2 | 44 | Wendell Martin | Self | OC1 | 57 | Male | 2:05:31.8 |
SUP 14’ 40-59 | |||||||
Place | Bib | Name | Team name | Category | Age | Gender | Time |
1 | 21 | Jim Valenti | Self | SUP 14’ 40-59 | 50 | Male | 2:05:59.9 |
2 | 29 | John Sekas | None | SUP 14’ 40-59 | 53 | Male | 2:07:08.4 |
3 | 25 | Bruce Day | Hovie SUP | SUP 14’ 40-59 | 51 | Male | 2:14:08.1 |
4 | 48 | Ron Perrott | Watersports West | SUP 14’ 40-59 | 53 | Male | 3:00:07.6 |
5 | 12 | Mark Ingemi | Me | SUP 14’ 40-59 | 45 | Male | 3:03:40.6 |
6 | 6 | Steve Thomas | Heather | SUP 14’ 40-59 | 56 | Male | 3:14:36.0 |
7 | 49 | Matthew Johnson | None | SUP 14’ 40-59 | 43 | Male | 3:27:56.9 |
– | – | Hector Picart | Myself | SUP 14’ 40-59 | 43 | Male | DNF |
– | 28 | Marc Kron | None | SUP 14’ 40-59 | 55 | Male | DNF |
– | 31 | Brian Olitsky | Smile Design | SUP 14’ 40-59 | 43 | Male | DNF |
– | 32 | Robert Dwyer | Na | SUP 14’ 40-59 | 43 | Male | DNF |
– | – | Jason Geiger | N/A | SUP 14’ 40-59 | 43 | Male | DNS |
– | – | Bruce Neill | Sanibel Sea School | SUP 14’ 40-59 | 55 | Male | DNS |
– | – | Sean Sweet | Sweet Waterwear | SUP 14’ 40-59 | 58 | Male | DNS |
SUP 14’ 40-59 – Male | |||||||
Place | Bib | Name | Team name | Category | Age | Gender | Time |
1 | 21 | Jim Valenti | Self | SUP 14’ 40-59 | 50 | Male | 2:05:59.9 |
2 | 29 | John Sekas | None | SUP 14’ 40-59 | 53 | Male | 2:07:08.4 |
3 | 25 | Bruce Day | Hovie SUP | SUP 14’ 40-59 | 51 | Male | 2:14:08.1 |
4 | 48 | Ron Perrott | Watersports West | SUP 14’ 40-59 | 53 | Male | 3:00:07.6 |
5 | 12 | Mark Ingemi | Me | SUP 14’ 40-59 | 45 | Male | 3:03:40.6 |
6 | 6 | Steve Thomas | Heather | SUP 14’ 40-59 | 56 | Male | 3:14:36.0 |
7 | 49 | Matthew Johnson | None | SUP 14’ 40-59 | 43 | Male | 3:27:56.9 |
– | – | Hector Picart | Myself | SUP 14’ 40-59 | 43 | Male | DNF |
– | 28 | Marc Kron | None | SUP 14’ 40-59 | 55 | Male | DNF |
– | 31 | Brian Olitsky | Smile Design | SUP 14’ 40-59 | 43 | Male | DNF |
– | 32 | Robert Dwyer | Na | SUP 14’ 40-59 | 43 | Male | DNF |
– | – | Jason Geiger | N/A | SUP 14’ 40-59 | 43 | Male | DNS |
– | – | Bruce Neill | Sanibel Sea School | SUP 14’ 40-59 | 55 | Male | DNS |
– | – | Sean Sweet | Sweet Waterwear | SUP 14’ 40-59 | 58 | Male | DNS |
SUP 12’6 18-39 | |||||||
Place | Bib | Name | Team name | Category | Age | Gender | Time |
1 | 35 | Kelsa Gabehart | Werner Paddles, Hammer Nutrition | SUP 12’6 18-39 | 34 | Female | 2:09:46.9 |
2 | 8 | Kevin Hill | Gulf Coast Roofing | SUP 12’6 18-39 | 35 | Male | 2:23:34.1 |
3 | 46 | Elizabeth Ruiz | Blue World Paddle | SUP 12’6 18-39 | 36 | Female | 2:25:06.9 |
4 | 33 | Andres Pombo | SUP 12’6 18-39 | 29 | Male | 2:27:46.8 | |
5 | 53 | Neil Uden | BOGA Paddleboards | SUP 12’6 18-39 | 38 | Male | 2:28:49.2 |
6 | 20 | Melissa Trinidad | Gasparilla SUP Invasion | SUP 12’6 18-39 | 37 | Female | 2:39:58.0 |
7 | 54 | Catherine Uden | Boga | SUP 12’6 18-39 | 39 | Female | 2:44:58.0 |
8 | 55 | Jesse Dasilva | Naples Outfitters | SUP 12’6 18-39 | 26 | Male | 2:47:53.8 |
9 | 40 | Jeff Parulan | None | SUP 12’6 18-39 | 37 | Male | 3:03:55.3 |
10 | 38 | Kenneth Huertas | No Sponsor | SUP 12’6 18-39 | 32 | Male | 3:13:42.7 |
– | 7 | Elizabeth Morse | None | SUP 12’6 18-39 | 37 | Female | DNF |
– | 34 | Milla Navarro | Florida Junior SUP Team | SUP 12’6 18-39 | 16 | Female | DNF |
– | 41 | Jorge Navarro | KM Hawaii | SUP 12’6 18-39 | 39 | Male | DSQ |
– | – | Bailey Rosen | Annoying Lung Infections Inc | SUP 12’6 18-39 | 18 | Female | DNS |
– | 22 | Bridget Donovan | N/A | SUP 12’6 18-39 | 39 | Female | DNS |
SUP 12’6 18-39 – Female | |||||||
Place | Bib | Name | Team name | Category | Age | Gender | Time |
1 | 35 | Kelsa Gabehart | Werner Paddles, Hammer Nutrition | SUP 12’6 18-39 | 34 | Female | 2:09:46.9 |
2 | 46 | Elizabeth Ruiz | Blue World Paddle | SUP 12’6 18-39 | 36 | Female | 2:25:06.9 |
3 | 20 | Melissa Trinidad | Gasparilla SUP Invasion | SUP 12’6 18-39 | 37 | Female | 2:39:58.0 |
4 | 54 | Catherine Uden | Boga | SUP 12’6 18-39 | 39 | Female | 2:44:58.0 |
– | 7 | Elizabeth Morse | None | SUP 12’6 18-39 | 37 | Female | DNF |
– | 34 | Milla Navarro | Florida Junior SUP Team | SUP 12’6 18-39 | 16 | Female | DNF |
– | – | Bailey Rosen | Annoying Lung Infections Inc | SUP 12’6 18-39 | 18 | Female | DNS |
– | 22 | Bridget Donovan | N/A | SUP 12’6 18-39 | 39 | Female | DNS |
SUP 12’6 18-39 – Male | |||||||
Place | Bib | Name | Team name | Category | Age | Gender | Time |
1 | 8 | Kevin Hill | Gulf Coast Roofing | SUP 12’6 18-39 | 35 | Male | 2:23:34.1 |
2 | 33 | Andres Pombo | SUP 12’6 18-39 | 29 | Male | 2:27:46.8 | |
3 | 53 | Neil Uden | BOGA Paddleboards | SUP 12’6 18-39 | 38 | Male | 2:28:49.2 |
4 | 55 | Jesse Dasilva | Naples Outfitters | SUP 12’6 18-39 | 26 | Male | 2:47:53.8 |
5 | 40 | Jeff Parulan | None | SUP 12’6 18-39 | 37 | Male | 3:03:55.3 |
6 | 38 | Kenneth Huertas | No Sponsor | SUP 12’6 18-39 | 32 | Male | 3:13:42.7 |
– | 41 | Jorge Navarro | KM Hawaii | SUP 12’6 18-39 | 39 | Male | DSQ |
SUP 12’6 40-59 | |||||||
Place | Bib | Name | Team name | Category | Age | Gender | Time |
1 | 27 | Mark Athanacio | Boga | SUP 12’6 40-59 | 50 | Male | 2:10:38.7 |
2 | 3 | John Meskauskas | Bote Board | SUP 12’6 40-59 | 42 | Male | 2:20:11.6 |
3 | 52 | Lance Chambers | None | SUP 12’6 40-59 | 45 | Male | 2:38:30.8 |
4 | 50 | Nannette Prevost | Watersports West | SUP 12’6 40-59 | 48 | Female | 2:58:11.5 |
5 | 5 | David Wieland | Island Shop | SUP 12’6 40-59 | 55 | Male | 3:01:37.4 |
6 | 4 | NESSA BRUNTON | Jimmy Lewis | SUP 12’6 40-59 | 56 | Female | 3:21:16.3 |
– | 1 | Martin Burzynski | Hovie SUP | SUP 12’6 40-59 | 50 | Male | DNF |
– | 42 | Courtney Turney | SUP 12’6 40-59 | 41 | Female | DNF | |
– | 47 | Richard Rodriguez | None | SUP 12’6 40-59 | 53 | Male | DNF |
– | 37 | Kristin Thomas | Infinity | SUP 12’6 40-59 | 52 | Female | DSQ |
– | – | Monica Arche | FANATIC / Banana River Resort | SUP 12’6 40-59 | 42 | Female | DNS |
– | 23 | Dennis Dansby | None | SUP 12’6 40-59 | 45 | Male | DNS |
SUP 12’6 40-59 – Female | |||||||
Place | Bib | Name | Team name | Category | Age | Gender | Time |
1 | 50 | Nannette Prevost | Watersports West | SUP 12’6 40-59 | 48 | Female | 2:58:11.5 |
2 | 4 | NESSA BRUNTON | Jimmy Lewis | SUP 12’6 40-59 | 56 | Female | 3:21:16.3 |
– | 42 | Courtney Turney | SUP 12’6 40-59 | 41 | Female | DNF | |
– | 37 | Kristin Thomas | Infinity | SUP 12’6 40-59 | 52 | Female | DSQ |
– | – | Monica Arche | FANATIC / Banana River Resort | SUP 12’6 40-59 | 42 | Female | DNS |
SUP 12’6 40-59 – Male | |||||||
Place | Bib | Name | Team name | Category | Age | Gender | Time |
1 | 27 | Mark Athanacio | Boga | SUP 12’6 40-59 | 50 | Male | 2:10:38.7 |
2 | 3 | John Meskauskas | Bote Board | SUP 12’6 40-59 | 42 | Male | 2:20:11.6 |
3 | 52 | Lance Chambers | None | SUP 12’6 40-59 | 45 | Male | 2:38:30.8 |
4 | 5 | David Wieland | Island Shop | SUP 12’6 40-59 | 55 | Male | 3:01:37.4 |
– | 1 | Martin Burzynski | Hovie SUP | SUP 12’6 40-59 | 50 | Male | DNF |
– | 47 | Richard Rodriguez | None | SUP 12’6 40-59 | 53 | Male | DNF |
– | 23 | Dennis Dansby | None | SUP 12’6 40-59 | 45 | Male | DNS |
SUP 12’6 17 & Under | |||||||
Place | Bib | Name | Team name | Category | Age | Gender | Time |
1 | 18 | Connor Rush | Florida Junior SUP Team | SUP 12’6 17 & Under | 15 | Male | 2:34:08.5 |
SUP 12’6 17 & Under – Male | |||||||
Place | Bib | Name | Team name | Category | Age | Gender | Time |
1 | 18 | Connor Rush | Florida Junior SUP Team | SUP 12’6 17 & Under | 15 | Male | 2:34:08.5 |
Prone 12’ | |||||||
Place | Bib | Name | Team name | Category | Age | Gender | Time |
1 | 9 | Karen Figueroa | Self | Prone 12’ | 50 | Female | 2:47:18.7 |
Prone 12’ – Female | |||||||
Place | Bib | Name | Team name | Category | Age | Gender | Time |
1 | 9 | Karen Figueroa | Self | Prone 12’ | 50 | Female | 2:47:18.7 |
SUP 14’ 60+ | |||||||
Place | Bib | Name | Team name | Category | Age | Gender | Time |
– | 19 | Bubba Ellis | None | SUP 14’ 60+ | 60 | Male | DNF |
SUP 14’ 60+ – Male | |||||||
Place | Bib | Name | Team name | Category | Age | Gender | Time |
– | 19 | Bubba Ellis | None | SUP 14’ 60+ | 60 | Male | DNF |
SUP 12’6 60+ | |||||||
Place | Bib | Name | Team name | Category | Age | Gender | Time |
– | 45 | Laurie Marnet Wyatt | Na | SUP 12’6 60+ | 60 | Female | DNF |
SUP 12’6 60+ – Female | |||||||
Place | Bib | Name | Team name | Category | Age | Gender | Time |
– | 45 | Laurie Marnet Wyatt | Na | SUP 12’6 60+ | 60 | Female | DNF |
Responses